H Series
The H-Series is a good solution when high density of fins is needed to create a greater surface area within the heat sink structure. The H-Series are made using the Hybrid-forge technology for additional thermal performance.
Model No | Dimension (mm) | Rth(oC/W) | CAD | |
L X W | H | |||
H19 | 19×19 | 6,10,13 | Click | By request |
H21 | 21×21 | 6,10,13 | Click | By request |
H22 | 22×22 | 6,10,13 | Click | By request |
H23 | 23×23 | 6,10,13 | Click | By request |
H24 | 24×24 | 6,10,13 | Click | By request |
H25 | 25×25 | 6,10,13 | Click | By request |
H27 | 27×27 | 6,10,13 | Click | By request |
H29 | 29×29 | 6,10,13 | Click | By request |
H31 | 31×31 | 6,10,12,13 | Click | By request |
H33 | 33×33 | 6,10,13 | Click | By request |
H34 | 34×34 | 6,10,13 | Click | By request |
H35 | 35×35 | 6,10,13 | Click | By request |
H37.5 | 37.5×37.5 | 6,10,13 | Click | By request |
H40 | 40×40 | 6,10,13 | Click | By request |
H42.5 | 42.5×42.5 | 6,10,13 | Click | By request |
H45 | 45×45 | 6,10,13 | Click | By request |
H50 | 50×50 | 6,10,13 | Click | By request |
H60 | 60×60 | 6,10,13 | Click | By request |
H70 | 70×70 | 6,10,13 | Click | By request |
H80 | 80×80 | 6,10,13 | Click | By request |
H90 | 90×90 | 6,10,13 | Click | By request |
H100 | 100×100 | 6,10,13 | Click | By request |
Remarks: Model number H19 H: means the heat sink made by hybrid forge process,19: means packaging foot print.