Xilinx Heat Sink
| Xilinx Packages | Malico solutions | Heat sink | Rth | ||||
| Number | LxW | Chipset thickness | Part Number | Fin/pin Shape | Max. Height | LxW | |
| EF1136 | 35 | 2.55 | MPA35-33/3.3Y | Pin | 33.3 | 35 | Reference |
| MWA35-33/3.3Y | Elliptic | 33.3 | Reference | ||||
| HA35-13Y | Line | 12.5 | Reference | ||||
| FF665 | 27 | 2.2 | MPA27-34/3.7Y | Pin | 33.7 | 27 | Reference |
| MWA27-34/3.7Y | Elliptic | 33.7 | Reference | ||||
| HA27-13Y | Line | 12.5 | Reference | ||||
| EF665 | 27 | 2.2 | MPA27-34/3.7Y | Pin | 33.7 | 27 | Reference |
| MWA27-34/3.7Y | Elliptic | 33.7 | Reference | ||||
| HA27-13Y | Line | 12.5 | Reference | ||||
| CSG324 | 15 | 0.95 | MLA15-23/2.6Y | Line | 22.7 | 15 | Reference |
| FF1759 | 42.5 | 2.65 | MPA42.5-33/3.2Y | Pin | 33.2 | 42.5 | Reference |
| FFG1759 | MWA42.5-33/3.2Y | Elliptic | 33.2 | Reference | |||
| HA42.5-13Y | Line | 12.5 | Reference | ||||
| FF1156 | 35 | 2.6 | MPA35-33/3.3Y | Pin | 33.3 | 35 | Reference |
| FFG1156 | MWA35-33/3.3Y | Elliptic | 33.3 | Reference | |||
| HA35-13Y | Line | 12.5 | Reference | ||||
| EF1738 | 42.5 | 2.6 | MPA42.5-33/3.3Y | Pin | 33.3 | 42.5 | Reference |
| MWA42.5-33/3.3Y | Elliptic | 33.3 | Reference | ||||
| HA42.5-13Y | Line | 12.5 | Reference | ||||
| EF1153 | 35 | 2.55 | MPA35-33/3.3Y | Pin | 33.3 | 35 | Reference |
| MWA35-33/3.3Y | Elliptic | 33.3 | Reference | ||||
| HA35-13Y | Line | 12.5 | Reference | ||||
| EF1136 | 35 | 2.55 | MPA35-33/3.3Y | Pin | 33.3 | 35 | Reference |
| MWA35-33/3.3Y | Elliptic | 33.3 | Reference | ||||
| HA35-13Y | Line | 12.5 | Reference | ||||
| EF676 | 27 | 2.17 | MPA27-34/3.7Y | Pin | 33.7 | 27 | Reference |
| MWA27-34/3.7Y | Elliptic | 33.7 | Reference | ||||
| HA27-13Y | Line | 12.5 | Reference | ||||
| CS484 | 19 | 1.42 | MPA19-33/2.9BU | Pin | 32.9 | 19 | Reference |
| CSG484 | MWA19-33/2.9BU | Elliptic | 32.9 | Reference | |||
| HA19-13O | Line | 12.5 | Reference | ||||
| FG400 | 31 | 1.73 | MPA31-33/2.6BU | Pin | 32.6 | 31 | Reference |
| FGG400 | MWA31-33/2.6BU | Elliptic | 32.6 | Reference | |||
| HA31-13BU | Line | 12.5 | Reference | ||||
| FG676 | 27 | 1.75 | MPA27-33/2.6BU | Pin | 32.6 | 27 | Reference |
| FGG676 | MWA27-33/2.6BU | Elliptic | 32.6 | Reference | |||
| HA27-13BU | Line | 12.5 | Reference | ||||
| FT256 | 17 | 1.00 | MPA17-32/2.6BU | Pin | 32.6 | 17 | Reference |
| FTG256 | MWA17-32/2.6BU | Elliptic | 32.6 | Reference | |||
