IPC
Home »
CPU heat sinks with fan
Our CPU heat sinks with fan have high power thermal management, increase wind flow, and have screw springs.

| Model No. | Height (mm) | Thickness (mm) | Weight (grams) | Rth ( oC/W ) | CAD |
| MPF 60-25 | 25 | 6 | 120 | 0.68 | By request |
| Fan | |||||
| Dimension | Bearing | Voltage ( VDC ) | Speed ( RPM ) | Air Flow ( CFM ) | Noise ( dBA ) |
| 60x60x10 mm | TWO BALL | 12V | 4500 | 5.5 | 23 |


| Model No. | Height (mm) | Thickness (mm) | Weight (grams) | Rth ( oC/W ) | CAD |
| MLF5049-30 | 30 | 4.5 | 71 | 1.03 | By request |
| Fan | |||||
| Dimension | Bearing | Voltage ( VDC ) | Speed ( RPM ) | Air Flow ( CFM ) | Noise ( dBA ) |
| 50x50x10 mm | Ball and sleeve | 12V | 5000 | 6 | 25 |


| Model No. | Height (mm) | Thickness (mm) | Weight (grams) | Rth ( oC/W ) | CAD |
| MLF 5350 | 29 | 3.5 | 65 | 0.93 | By request |
| Fan | |||||
| Dimension | Bearing | Voltage ( VDC ) | Speed ( RPM ) | Air Flow ( CFM ) | Noise ( dBA ) |
| 40x40x10 mm | TWO BALL | 12V | 7000 | 8 | 27 |

