Fan
Home »
Major Fan Spec
The recommended fans that match our standard heat sinks are shown below. Other options and solutions are also available to help meet your design requirements.
Model | Manufacturer | Dimension(mm) | Bearing | Voltage(VDC) | Speed(RPM) | Air Flow(CFM) | Noise(dBA) |
GM0501PFV1-8 | Sunon | 20 x 20 x 10 | VAPO | 5V | 17000 | 1.9 | 25 |
GM0502PEV1-8 | Sunon | 25 x 25 x 6.9 | VAPO | 5V | 13000 | 3.0 | 31 |
GM0503PEV1-8 | Sunon | 30 x 30 x 6.9 | VAPO | 5V | 9500 | 4.9 | 28 |
GM1203PFV1-8 | Sunon | 30 x 30 x 10 | VAPO | 12V | 9500 | 5.5 | 23 |
GM0535PEV1-8 | Sunon | 35 x 35 x 6.9 | VAPO | 5V | 7600 | 5.5 | 26 |
GM1235PFV1-8 | Sunon | 35 x 35 x 10 | VAPO | 12V | 9500 | 7.0 | 28 |
GM0504PEV1-8 | Sunon | 40 x 40 x 6.9 | VAPO | 5V | 7000 | 5.9 | 32 |
KDE1204PFV2 | Sunon | 40 x 40 x 10 | VAPO | 12V | 5800 | 7.0 | 27 |
DFB601012H | YLTC | 60 x 60 x 10 | TWO BALL | 12V | 5000 | 23.6 | 36 |
DFB601012L | YLTC | 60 x 60 x 10 | TWO BALL | 12V | 3500 | 14.3 | 27 |
Specification for Approval
Model | GM0501PFV1-8 | GM0502PEV1-8 | GM0503PEV1-8 | GM1203PFV1-8 | GM0535PEV1-8 |
GM1235PFV1-8 | GM0504PEV1-8 | KDE1204PFV2 | DFB601012H | DFB601012L |