North/South Bridge

Home » North Bridge

North/South bridge heatsink with plastic push pin

OEM, on-shelf, existing mold, north/south bridge chipset heat sink/plastic push pin

Model No. Height (mm) Thickness (mm) Weight (grams) CAD
MPW 37.5-12 11.6 2.6 16.31 By request
MPW 37.5-15 14.6 2.6 18.54 By request
MPW 37.5-18 17.6 2.6 20.76 By request
MPW 37.5-21 20.6 2.6 22.99 By request
MPW 37.5-23 22.6 2.6 24.47 By request
MPW 37.5-28 27.6 2.6 28.18 By request
MPW 37.5-33 32.6 2.6 31.89 By request

:Rth (oC/W)::

Air Velocity / R th ( oC/W )
200(LFM) 400(LFM) 600(LFM)
MPW 37.5-12 2.74 1.77 1.40
MPW 37.5-15 2.32 1.52 1.19
MPW 37.5-18 2.05 1.28 0.99
MPW 37.5-21 1.83 1.09 0.84
MPW 37.5-23 1.64 0.99 0.73
MPW 37.5-28 1.49 0.86 0.63
MPW 37.5-33 1.27 0.70 0.54

Model No. Height (mm) Thickness (mm) Weight (grams) CAD
MPWM 37.5-12 11.6 2.6 16.77 By request
MPWM 37.5-15 14.6 2.6 18.99 By request
MPWM 37.5-18 17.6 2.6 23.44 By request
MPWM 37.5-21 20.6 2.6 22.99 By request
MPWM 37.5-23 22.6 2.6 24.92 By request
MPWM 37.5-28 27.6 2.6 28.63 By request
MPWM 37.5-33 32.6 2.6 32.34 By request

:Rth (oC/W)::

Air Velocity / R th ( oC/W )
200(LFM) 400(LFM) 600(LFM)
MPWM 37.5-12 2.74 1.77 1.40
MPWM 37.5-15 2.32 1.52 1.19
MPWM 37.5-18 2.05 1.28 0.99
MPWM 37.5-21 1.83 1.09 0.84
MPWM 37.5-23 1.64 0.99 0.73
MPWM 37.5-28 1.49 0.86 0.63
MPWM 37.5-33 1.27 0.70 0.54

imagempwm

Model No. Height (mm) Thickness (mm) Weight (grams) CAD
MPWS 37.5-12 11.6 2.6 16.77 By request
MPWS 37.5-15 14.6 2.6 18.99 By request
MPWS 37.5-18 17.6 2.6 21.22 By request
MPWS 37.5-21 20.6 2.6 23.44 By request
MPWS 37.5-23 22.6 2.6 24.92 By request
MPWS 37.5-28 27.6 2.6 28.63 By request
MPWS 37.5-33 32.6 2.6 32.34 By request

:Rth (oC/W)::

Air Velocity / R th ( oC/W )
200(LFM) 400(LFM) 600(LFM)
MPWS 37.5-12 2.74 1.77 1.40
MPWS 37.5-15 2.32 1.52 1.19
MPWS 37.5-18 2.05 1.28 0.99
MPWS 37.5-21 1.83 1.09 0.84
MPWS 37.5-23 1.64 0.99 0.73
MPWS 37.5-28 1.49 0.86 0.63
MPWS 37.5-33 1.27 0.70 0.54

imagempws

Model No. Height (mm) Thickness (mm) Weight (grams) CAD
MPWC 37.5-12 11.6 2.6 53.56 By request
MPWC 37.5-15 14.6 2.6 60.89 By request
MPWC 37.5-18 17.6 2.6 68.18 By request
MPWC 37.5-21 20.6 2.6 75.50 By request
MPWC 37.5-23 22.6 2.6 80.36 By request
MPWC 37.5-28 27.6 2.6 92.54 By request
MPWC 37.5-33 32.6 2.6 104.73 By request

:Rth (oC/W)::

Air Velocity / R th ( oC/W )
200(LFM) 400(LFM) 600(LFM)
MPWC 37.5-12 2.62 1.67 1.31
MPWC 37.5-15 2.22 1.44 1.11
MPWC 37.5-18 1.96 1.21 0.92
MPWC 37.5-21 1.76 1.05 0.80
MPWC 37.5-23 1.58 0.94 0.69
MPWC 37.5-28 1.45 0.84 0.61
MPWC 37.5-33 1.25 0.68 0.53

Model No. Height (mm) Thickness (mm) Weight (grams) CAD
MPWCM 37.5-12 11.6 2.6 55.07 By request
MPWCM 37.5-15 14.6 2.6 62.36 By request
MPWCM 37.5-18 17.6 2.6 69.69 By request
MPWCM 37.5-21 20.6 2.6 76.98 By request
MPWCM 37.5-23 22.6 2.6 81.84 By request
MPWCM 37.5-28 27.6 2.6 94.02 By request
MPWCM 37.5-33 32.6 2.6 106.20 By request

:Rth (oC/W)::

Air Velocity / R th ( oC/W )
200(LFM) 400(LFM) 600(LFM)
MPWCM 37.5-12 2.62 1.67 1.31
MPWCM 37.5-15 2.22 1.44 1.11
MPWCM 37.5-18 1.96 1.21 0.92
MPWCM 37.5-21 1.76 1.05 0.80
MPWCM 37.5-23 1.58 0.94 0.69
MPWCM 37.5-28 1.45 0.84 0.61
MPWCM 37.5-33 1.25 0.68 0.53

Model No. Height (mm) Thickness (mm) Weight (grams) CAD
MPWCS 37.5-12 11.6 2.6 55.07 By request
MPWCS 37.5-15 14.6 2.6 62.63 By request
MPWCS 37.5-18 17.6 2.6 69.69 By request
MPWCS 37.5-21 20.6 2.6 76.98 By request
MPWCS 37.5-23 22.6 2.6 81.84 By request
MPWCS 37.5-28 27.6 2.6 94.02 By request
MPWCS 37.5-33 32.6 2.6 106.02 By request

:Rth (oC/W)::

Air Velocity / R th ( oC/W )
200(LFM) 400(LFM) 600(LFM)
MPWCS 37.5-12 2.62 1.67 1.31
MPWCS 37.5-15 2.22 1.44 1.11
MPWCS 37.5-18 1.96 1.21 0.92
MPWCS 37.5-21 1.76 1.05 0.80
MPWCS 37.5-23 1.58 0.94 0.69
MPWCS 37.5-28 1.45 0.84 0.61
MPWCS 37.5-33 1.25 0.68 0.53

diagrammpwcs