LED

Home » LED

LED light-emitting diode Heat Sink

Forged pin fin heat sink, the footpring is from dia 32mm to 160mm

Model No. Height (mm) Thickness (mm) Weight (grams) Air Velocity / Rth ( oC/W )
Natural Convection 200 lfm 400 lfm 600 lfm CAD
MPS 32-20 20 3 12.67 10.58 3.36 2.21 1.70 By request
MPS 32-25 25 3 15.83 9.75 3.07 2.02 1.55 By request
MPS 32-30 30 3 19.00 9.27 2.82 1.84 1.43 By request
MPS 32-35 35 3 22.17 8.14 2.52 1.69 1.30 By request

* All Rth are tested under natural convention

alt

 

Model No. Height (mm) Thickness (mm) Weight (grams) Air Velocity / Rth ( oC/W )  
Natural Convection 200 lfm 400 lfm 600 lfm CAD
MPS 39-20 20 3 19.33 7.68 2.51 1.64 1.28 By request
MPS 39-25 25 3 24.17 7.10 2.30 1.50 1.18 By request
MPS 39-30 30 3 29.00 6.62 .212 1.40 1.09 By request
MPS 39-35 35 3 33.83 6.32 1.97 1.30 1.01 By request

* All Rth are tested under natural convention

alt

 

This product doesn’t include LED, heat sink only.

 

Model No. Height (mm) Thickness (mm) Weight (grams) Air Velocity / Rth ( oC/W )
Natural Convection 200 lfm 400 lfm 600 lfm CAD
MPS 40-20 20 10 39.00 7.23 3.20 2.59 2.19 By request
MPS 40-25 25 10 42.00 6.83 2.92 2.38 2.02 By request
MPS 40-30 30 10 45.00 6.47 2.71 2.19 1.86 By request
MPS 40-35 35 10 48.00 6.16 2.52 2.03 1.72 By request
MPS 40-40 40 10 51.00 5.90 2.35 1.89 1.61 By request
MPS 40-50 50 10 57.00 5.67 2.20 1.76 1.50 By request
MPS 40-60 60 10 63.00 5.45 2.10 1.67 1.40 By request
MPS 40-70 70 10 69.00 5.25 2.00 1.57 1.31 By request

* All Rth are tested under natural convention

alt

 

Model No. Height (mm) Thickness (mm) Weight (grams) Air Velocity / Rth ( oC/W )
Natural Convection 200 lfm 400 lfm 600 lfm CAD
MPS 46-20 20 3 26.00 6.21 1.87 1.21 0.93 By request
MPS 46-25 25 3 32.50 5.53 1.71 1.12 0.87 By request
MPS 46-30 30 3 39.00 4.86 1.55 1.03 0.80 By request
MPS 46-35 35 3 45.50 4.62 1.47 0.97 0.76 By request

* All Rth are tested under natural convention

alt

 

This product doesn’t include LED, heat sink only.

 

Model No. Height (mm) Thickness (mm) Weight (grams) Air Velocity / Rth ( oC/W )
Natural Convection 200 lfm 400 lfm 600lfm CAD
MPS 60-20 20 10 89.00 6.08 2.80 2.25 1.90 By request
MPS 60-25 25 10 95.00 5.69 2.38 1.94 1.65 By request
MPS 60-30 30 10 101.00 5.35 2.15 1.73 1.45 By request
MPS 60-35 35 10 107.00 5.03 1.95 1.55 1.26 By request
MPS 60-40 40 10 113.00 4.78 1.79 1.39 1.11 By request
MPS 60-50 50 10 125.00 5.55 1.59 1.23 0.98 By request
MPS 60-60 60 10 137.00 4.33 1.41 1.09 0.86 By request
MPS 60-70 70 10 149.00 4.11 1.20 0.93 0.73 By request

* All Rth are tested under natural convention

alt

 

This product doesn’t include LED, heat sink only.

 

Model No. Height (mm) Thickness (mm) Weight (grams) Air Velocity / Rth ( oC/W )
Natural Convection 200lfm 400 lfm 600 lfm CAD
MPS80-30 30 10 179.00 4.23 1.40 1.12 0.94 By request
MPS80-40 40 10 201.00 3.66 1.16 0.90 0.72 By request
MPS80-50 50 10 223.00 3.43 1.03 0.80 0.64 By request
MPS80-60 60 10 245.00 3.20 0.91 0.70 0.56 By request
MPS80-70 70 10 267.00 2.97 0.82 0.62 0.50 By request

* All Rth are tested under natural convention

alt

 

This product doesn’t include LED, heat sink only.

 

Model No. Height (mm) Thickness (mm) Weight (grams) Air Velocity / Rth ( oC/W )
Natural Convection 200lfm 400 lfm 600 lfm CAD
MPS100-30 30 10 280.00 3.11 1.21 1.12 0.80 By request
MPS100-40 40 10 314.00 2.54 0.99 0.90 0.62 By request
MPS100-50 50 10 348.00 2.30 0.88 0.80 0.55 By request
MPS100-60 60 10 382.00 2.08 0.78 0.70 0.48 By request
MPS100-70 70 10 416.00 1.83 0.67 0.62 0.40 By request

* All Rth are tested under natural convention

alt

 

This product doesn’t include LED, heat sink only.

 

Model No. Height (mm) Thickness (mm) Weight (grams) Air Velocity / Rth ( oC/W )
Natural Convection 200 lfm 400 lfm 600 lfm CAD
MPS120-30 30 10 400.00 2.51 0.89 0.69 0.57 By request
MPS120-40 40 10 450.00 2.08 0.72 0.56 0.45 By request
MPS120-50 50 10 500.00 1.89 0.64 0.50 0.40 By request
MPS120-60 60 10 550.00 1.70 0.57 0.44 0.36 By request
MPS120-70 70 10 600.00 1.50 0.49 0.38 0.31 By request

* All Rth are tested under natural convention

alt

 

This product doesn’t include LED, heat sink only.

 

Model No. Height (mm) Thickness (mm) Weight (grams) Air Velocity / Rth ( oC/W )
Natural Convection 200lfm 400 lfm 600lfm CAD
MPS140-30 30 10 550.00 1.90 0.76 0.58 0.47 By request
MPS140-40 40 10 615.00 1.62 0.61 0.47 0.38 By request
MPS140-50 50 10 680.00 1.47 0.54 0.42 0.34 By request
MPS140-60 60 10 745.00 1.33 0.49 0.37 0.31 By request
MPS140-70 70 10 810.00 1.17 0.42 0.33 0.28 By request

* All Rth are tested under natural convention

alt

 

This product doesn’t include LED, heat sink only.

 

Model No. Height (mm) Thickness (mm) Weight (grams) Air Velocity / Rth ( oC/W )
Natural Convection 200 lfm 400 lfm 600 lfm CAD
MPS160-30 30 10 715.00 1.30 0.63 0.50 0.42 By request
MPS160-40 40 10 800.00 1.16 0.51 0.40 0.33 By request
MPS160-50 50 10 885.00 1.06 0.45 0.36 0.30 By request
MPS160-60 60 10 970.00 0.95 0.40 0.32 0.27 By request
MPS160-70 70 10 1055.00 0.84 0.35 0.28 0.25 By request

* All Rth are tested under natural convention

alt