MPC Series

Home » Passive Heat Sink » MPC Series

The MPC Series is a copper version of the pin fin heat sink. This series is ideal in low air flow environments because of the heat spreading characteristics of the material and the omni-directional air patterns.

Model No Dimension (mm) Rth(oC/W) CAD
L X W H
MPC14 14×14 11,14,17,20,22 Click By request
MPC16 16×16 11,14,17,20,22,27,32 Click By request
MPC17 17×17 11,14,17,20,22,27,32 Click By request
MPC19 19×19 12,15,18,21,23,28,33 Click By request
MPC21 21×21 12,15,18,21,23,28,33 Click By request
MPC22 22×22 12,15,18,21,23,28,33 Click By request
MPC23 23×23 12,15,18,21,23,28,33 Click By request
MPC24 24×24 12,15,18,21,23,28,33 Click By request
MPC25 25×25 12,15,18,21,23,28,33 Click By request
MPC27 27×27 12,15,18,21,23,28,33 Click By request
MPC29 29×29 12,15,18,21,23,28,33 Click By request
MPC31 31×31 12,15,18,21,23,28,33 Click By request
MPC33 33×33 12,15,18,21,23,28,33 Click By request
MPC34 34×34 12,15,18,21,23,28,33 Click By request
MPC35 35×35 12,15,18,21,23,28,33 Click By request
MPC37.5 37.5×37.5 12,15,18,21,23,28,33 Click By request
MPC40 40×40 12,15,18,21,23,28,33 Click By request
MPC42.5 42.5×42.5 12,15,18,21,23,28,33 Click By request

Remarks:
Model number MPC16 M: means the heat sink made by forge process, P:means round pin ,16 : means packaging foot print.