MPC14 – Malico Inc.

Home » Passive Heat Sink » MPC Series » MPC14 – Malico Inc.
:: MPC14 :: Dimension
Model No. L x W (mm) Height(mm) Weight(grams) CAD
MPC 14-11 14 x 14 10.7 5.6 By request
MPC 14-14 14 x 14 13.7 6.5 By request
MPC 14-17 14 x 14 16.7 7.4 By request
MPC 14-20 14 x 14 19.7 8.3 By request
MPC 14-22 14 x 14 21.7 8.9 By request
 

Material
: Copper 1100
Finish
: Anti-Oxidation
Remarks
:
Model number MPC14-11 indicate 14x14mm is package footprint and 11 mm is overall height , all the dimensions are in arithmetic , the drawing overall height is real dimension

 

:: Rth ::
Air Velocity / Rth ( oC/W )
200(LFM) 400(LFM) 600(LFM)
MPC 14-11 8.48 6.60 5.75
MPC 14-14 8.14 6.32 5.51
MPC 14-17 7.83 6.05 5.28
MPC 14-20 7.45 5.72 5.05
MPC 14-22 7.12 5.45 4.80
Rth (oC/W)