The MWA series incorporates the patented Talon clip® and helps assure a strong attachment of the heat sink.
Model No | Dimension (mm) | Rth(oC/W) | CAD | ||
L X W | H | ||||
MWA16 | 16×16 | 11,14,17,20,22,27,32 | Click | By request | |
MWA17 | 17×17 | 11,14,17,20,22,27,32 | Click | By request | |
MWA19 | 19×19 | 12,15,18,21,23,28,33 | Click | By request | |
MWA21 | 21×21 | 12,15,18,21,23,28,33 | Click | By request | |
MWA22 | 22×22 | 12,15,18,21,23,28,33 | Click | By request | |
MWA23 | 23×23 | 12,15,18,21,23,28,33 | Click | By request | |
MWA24 | 24×24 | 12,15,18,21,23,28,33 | Click | By request | |
MWA25 | 25×25 | 12,15,18,21,23,28,33 | Click | By request | |
MWA27 | 27×27 | 12,15,18,21,23,28,33 | Click | By request | |
MWA29 | 29×29 | 12,15,18,21,23,28,33 | Click | By request | |
MWA31 | 31×31 | 12,15,18,21,23,28,33 | Click | By request | |
MWA33 | 33×33 | 12,15,18,21,23,28,33 | Click | By request | |
MWA34 | 34×34 | 12,15,18,21,23,28,33 | Click | By request | |
MWA35 | 35×35 | 12,15,18,21,23,28,33 | Click | By request | |
MWA37.5 | 37.5×37.5 | 12,15,18,21,23,28,33 | Click | By request | |
MWA40 | 40×40 | 12,15,18,21,23,28,33 | Click | By request | |
MWA42.5 | 42.5×42.5 | 12,15,18,21,23,28,33 | Click | By request | |
MWA45 | 45×45 | 12,15,18,21,23,28,33 | Click | By request | |
MWA55 | 55×55 | 12,15,18,21,23,28,33 | Click | By request |
Remarks:
Model number MWA16M: means the heat sink made by forge process,W;means elliptical fin , A means assemble ; 16 ; means packaging foot print.