The MPCA series incorporates the patented Talon clip® and helps assure a strong attachment of the heat sink.
Model No | Dimension (mm) | Rth(oC/W) | CAD | ||
L X W | H | ||||
MPCA16 | 16×16 | 11,14,17,20,22,27,32 | Click | By request | |
MPCA17 | 17×17 | 11,14,17,20,22,27,32 | Click | By request | |
MPCA19 | 19×19 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA21 | 21×21 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA22 | 22×22 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA23 | 23×23 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA24 | 24×24 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA25 | 25×25 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA27 | 27×27 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA29 | 29×29 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA31 | 31×31 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA33 | 33×33 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA34 | 34×34 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA35 | 35×35 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA37.5 | 37.5×37.5 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA40 | 40×40 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA42.5 | 42.5×42.5 | 12,15,18,21,23,28,33 | Click | By request | |
MPCA45 | 45×45 | 12,15,18,21,23,28,33 | Click | By request | |
Remarks:
Model number MPCA16 M: means the heat sink made by forge process, P:means round pin ,C:means the copper heat sink , A:means the assembly ,16 : means packaging foot print.