MLT Series
The MLT series provides thinner fins and allows for greater surface areas and low profiles. This option is suitable for lightweight and low-profile thermal solutions.
| Model No | Dimension (mm) | Rth(oC/W) | CAD | |
| L X W | H | |||
| MLT19 | 19×19 | 3,6,9 | Click | By request |
| MLT25 | 25×25 | 3,6,9 | Click | By request |
| MLT27 | 27×27 | 3,6,9 | Click | By request |
| MLT30 | 30×30 | 3,6,9 | Click | By request |
| MLT35 | 35×35 | 3,6,9 | Click | By request |
| MLT37.5 | 37.5×37.5 | 3,6,9 | Click | By request |
| MLT40 | 40×40 | 3,6,9 | Click | By request |
Remarks:
Model number MLT19 M: means the heat sink made by forge process, LT: means thin line fin ,19: means packaging foot print.
