This product doesn’t include LED, heat sink only.
Model No. | Height (mm) | Thickness (mm) | Weight (grams) | Air Velocity / Rth ( oC/W ) | ||||
Natural Convection | 200 lfm | 400 lfm | 600 lfm | CAD | ||||
MPS120-30 | 30 | 10 | 400.00 | 2.51 | 0.89 | 0.69 | 0.57 | By request |
MPS120-40 | 40 | 10 | 450.00 | 2.08 | 0.72 | 0.56 | 0.45 | By request |
MPS120-50 | 50 | 10 | 500.00 | 1.89 | 0.64 | 0.50 | 0.40 | By request |
MPS120-60 | 60 | 10 | 550.00 | 1.70 | 0.57 | 0.44 | 0.36 | By request |
MPS120-70 | 70 | 10 | 600.00 | 1.50 | 0.49 | 0.38 | 0.31 | By request |
* All Rth are tested under natural convention