
| Model No. | Height (mm) | Thickness (mm) | Weight (grams) | CAD |
|---|---|---|---|---|
| MPW 37.5-12 | 11.6 | 2.6 | 16.31 | By request |
| MPW 37.5-15 | 14.6 | 2.6 | 18.54 | By request |
| MPW 37.5-18 | 17.6 | 2.6 | 20.76 | By request |
| MPW 37.5-21 | 20.6 | 2.6 | 22.99 | By request |
| MPW 37.5-23 | 22.6 | 2.6 | 24.47 | By request |
| MPW 37.5-28 | 27.6 | 2.6 | 28.18 | By request |
| MPW 37.5-33 | 32.6 | 2.6 | 31.89 | By request |

| ::Rth (oC/W):: | ||||||||||||||||||||||||||||||||||||
![]() |
|
|||||||||||||||||||||||||||||||||||

