
| Model No. | Height (mm) | Thickness (mm) | Weight (grams) | CAD |
| MPC 5837-10 | 10 | 2.5 | 66.00 | By request |
| MPC 5837-20 | 20 | 2.5 | 85.00 | By request |
| MPC 5837-25 | 25 | 2.5 | 95.00 | By request |

| ::Rth (oC/W):: | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||

| Model No. | Height (mm) | Thickness (mm) | Weight (grams) | CAD |
| MPC 5837-10 | 10 | 2.5 | 66.00 | By request |
| MPC 5837-20 | 20 | 2.5 | 85.00 | By request |
| MPC 5837-25 | 25 | 2.5 | 95.00 | By request |

| ::Rth (oC/W):: | |||||||||||||||||||||
![]() |
|
||||||||||||||||||||