Model No. | Height (mm) | Thickness (mm) | Weight (grams) | CAD |
---|---|---|---|---|
MPWC 37.5-12 | 11.6 | 2.6 | 53.56 | By request |
MPWC 37.5-15 | 14.6 | 2.6 | 60.89 | By request |
MPWC 37.5-18 | 17.6 | 2.6 | 68.18 | By request |
MPWC 37.5-21 | 20.6 | 2.6 | 75.50 | By request |
MPWC 37.5-23 | 22.6 | 2.6 | 80.36 | By request |
MPWC 37.5-28 | 27.6 | 2.6 | 92.54 | By request |
MPWC 37.5-33 | 32.6 | 2.6 | 104.73 | By request |

::Rth (oC/W):: | ||||||||||||||||||||||||||||||||||||
![]() |
|