Eliminate Your Heat Issue, Keep Your Gear Working.



Model No. Height (mm) Thickness (mm) Weight (grams) CAD
MPWS 37.5-12  11.6  2.6  16.77 By request
MPWS 37.5-15  14.6  2.6  18.99 By request
MPWS 37.5-18  17.6  2.6  21.22 By request
MPWS 37.5-21  20.6  2.6  23.44 By request
MPWS 37.5-23  22.6  2.6  24.92 By request
MPWS 37.5-28  27.6  2.6  28.63 By request
MPWS 37.5-33  32.6  2.6  32.34 By request


::Rth (oC/W)::  
  Air Velocity / R th ( oC/W )
  200(LFM) 400(LFM) 600(LFM)
MPWS 37.5-12  2.74  1.77  1.40
MPWS 37.5-15  2.32  1.52  1.19
MPWS 37.5-18  2.05  1.28  0.99
MPWS 37.5-21  1.83  1.09  0.84
MPWS 37.5-23  1.64  0.99  0.73
MPWS 37.5-28  1.49  0.86  0.63
MPWS 37.5-33  1.27  0.70  0.54
 




Copyright © 2009 Malico Inc. All trademarks or registered trademarks are the property of their respective holders.